12th January 2012
Amended 7th February 2016
This subsystem is used to maintain the content of static pages in the front-end website. This allows the content to be held and maintained in the database instead of being hard-coded into HTML documents on the file system.
Pages of content can be broken down in a number of categories or types, and within each type there can be any number of pages.
Figure 1 - Content
This allows the different types of content to be defined.
| Field | Type | Description |
|---|---|---|
| content_type_id | string | Identity string which is defined manually. |
| content_type_name | string | Descriptive name. |
| content_type_notes | string | Optional notes. |
Here are some examples:
| Id | Name |
|---|---|
| ABOUT_US_CAREERS | Careers |
| ABOUT_US_COOKIES | Cookies |
| ABOUT_US_FAQS | Frequently Asked Questions |
| LEGAL_PRIVACY | Privacy Policy |
| LEGAL_RETURNS | Returns Policy |
| LEGAL_TERMS | Terms and Conditions |
This holds the content, which can either be plain text or in HTML format, which will be displayed in the front-end website.
| Field | Type | Description |
|---|---|---|
| content_type_id | string | Links to an entry on the CONTENT_TYPE table. |
| seq_no | numeric | Sequence number which is generated by the system. |
| content_id_url | string | Optional. The URL which can be used to access this page of content. |
| content_title | string | Optional. The text that will appear in the browser's title bar. |
| content_short_desc | string | Optional. A short description of the product. |
| content_hdg1 | string | Optional. A primary heading for this text. |
| content_hdg2 | string | Optional. A secondary heading for this text. |
| content_image | string | Optional. The URL to an image which can be displayed with this page of text. |
| content_body | string | The content itself. This will be maintained by a WYSIWYG editor. |
| viewcount | numeric | Optional. Identifies how many times this record has been viewed. |
| printcount | numeric | Optional. Identifies how many times this record has been printed. |
| keyword1 | string | Optional. A column which is indexed to allow faster lookups. |
| keyword2 | string | Optional. A column which is indexed to allow faster lookups. |
| keyword3 | string | Optional. A column which is indexed to allow faster lookups. |
| keyword4 | string | Optional. A column which is indexed to allow faster lookups. |
| seo_title | string | Optional. Title for use in Search Engine Optimisation. |
| seo_desc | string | Optional. Description for use in Search Engine Optimisation. |
| seo_keywords | string | Optional. Keywords for use in Search Engine Optimisation. |
This provides an association between a CONTENT entry and one or more PRODUCT CATEGORY entries.
| Field | Type | Description |
|---|---|---|
| content_type_id | string | Links to an entry on the CONTENT table. |
| seq_no | numeric | Links to an entry on the CONTENT table. |
| prod_cat_id | number | Links to an entry on the PRODUCT_CATEGORY table. |
This provides an association between a CONTENT entry and one or more PRODUCT FEATURE entries.
| Field | Type | Description |
|---|---|---|
| content_type_id | string | Links to an entry on the CONTENT table. |
| seq_no | numeric | Links to an entry on the CONTENT table. |
| prod_feature_id | number | Links to an entry on the PRODUCT_FEATURE table. |
This information exists within a shared table in the MENU database and not a separate table within the CONTENT database. It holds values which can be varied to suit that particular installation. The current values are as follows:
| Name | Value | Description |
|---|---|---|
| Image Directory | ??? | The path name to the directory where images will be copied after being uploaded. |
| Upload Directory | ??? | The path name to the temporary directory where images will be uploaded. |
| Use WYSIWYG editor for Content Body? | N | If set to 'Y' this will allow the content_body on the CONTENT table to be maintained using a WYSIWYG editor, which makes it easier to have the text in HTML format. |
Date created: 12th January 2012
| 07 Feb 2016 | Updated the CONTENT table to include the keyword1/2/3/4 columns. |
| 04 May 2015 | Updated the CONTENT table to include the viewcount and printcount columns.
Updated the CONTENT_TYPE table to include the content_type_notes column. |
| 02 Dec 2013 | Added the CONTENT_PRODUCT_CATEGORY and CONTENT_PRODUCT_FEATURE tables.
Updated the CONTENT table to include the content_short_desc column. |
Copyright © 1999-2025 by Geoprise Technologies Licensing, All Rights Reserved.